Yacht
Bavaria 41 Cruiser
Specifications BAVARIA CRUISER 41
Built: 2019. | Cabins: 3 | Autopilot: Yes |
Length: 11.99 m | Berts: 6 + 1(salon) | Stern shower: Yes |
Beam: 3.95 m | No. of toilettes: 2 | 220 V shore connection: Yes |
Draught: 2.10 m | El. anchor windless: Yes (JUMBO anchor + 65m chain) | Dinghy: Yes |
Fuel tank: 210 l | Bow truster: Yes – Vetus | Outbord: Honda 2,5 Hp |
Water tank: 360 l (150l + 260l) | Steering wheel: 2 | VHF radio: Yes |
Weight: 8.950 kg | Warm water: Yes | Radio with CD player: Yes |
Main sail: 42m2 furling | Bimmini top: Yes | Mobile WLAN-Hotspot: Yes |
Roll genoa: 34m2 | Sprayhood: Yes | Engine:1 x VOLVO 40 hp |
GPS Plotter in Cockpit: Yes |
Pricelist 2024
* Prices are for selected period for yacht only.
* All prices are in EUR per week. Tax Included.
2024 | ||||||||
---|---|---|---|---|---|---|---|---|
13.4.-4.5. | 4.5 -18.5. | 18.5.- 1.6. | 1.6.-22.6. | 22.6.-6.7. | 6.7.-10.8. | 10.8.-7.9. | ||
1480 € | 1680€ | 2100 € | 2600 € | 3190 € | 3600 € | 3190 € | ||
7.9.-14.9. | 14.9.-28.9. | 28.9.-26.10. | ||||||
2800 € | 2300€ | 1950 € |
Deposit – 1600 €
DISCOUNTS:
5% for 2 weeks, repeated client or boat show
10% for 3 weeks
13% maximal discount
No permit for Montenegro
Port: Marina ZENTA-SPLIT
Embarkation: Saturday till 17:00 h
Disembarkation: Saturday till 09:00 h
Return to Marina Zenta, Friday till 18:00 h
Advance payment: 50% one week after booking
Balance payment: 50% 4 weeks prior to embarkation